Description
..
-
High Quality Rice
-
Easy Cooking Rice
-
High nutritional value Rice
-
Soft Texture Rice
-
Usage in Various Cuisines Food
Specifications
Purity | 95.00% |
---|---|
Natural Admixture | 5.00% |
Average Grain Length | 8.35mm |
Moisture | 12.5% Max. |
Broken Grain | 1% Max. |
Damage/Discolour Grain | 1 %max |
Immature Grain | 1 % max |
Foreign Matter | Nil |
Packaging Type | Jute bag, PP bag, Non-woven bag or as per buyer's choice. |
Supply Ability | 2200 tons per week |
Main Export Market(S) | Europe, USA, Australia, Saudi Arabia, Kuwait, Egypt, UAE, Jordan, Oman, Bahrain, Yemen, Syria, Iraq, Libya, Turkey.austrlia |
Delivery Time | As per Requirement |
Add Your Comments